Account Owners and Account Admins have access to this feature. Learn more about User access levels π
Introduction to the Reports Tab
The Reports Tab in your Account Settings has a number of reports you can run to create CSV reports that will give you detailed information and insight into your projects, users' activity, uploads, downloads, and more!
β
To access the Reports Tab, you'll want to be in Account Settings > Reports:
β
The Available Reports are:
βUser Activity
βReview Efficiency
βProjects
βUploads and Downloads
βShared Downloads
Walkthrough Video
β
User Activity Report
This specific report is only available on a subscription plan
User Activity Reports deliver valuable information about user activity in your Logikcull account. With just a few clicks, you can retrieve data on any combination of date range, projects, and users associated.
Creating User Activity Reports can help you monitor the activity and progress of a review team, or validate billable hours accumulated by other parties in your Logikcull account.
β
To create a User Activity Report, navigate to User Activity > Click Create > Set your date rage, project, and users:
β
After clicking Create Report, a CSV document will be generated for download to your computer. Please note that all user activity reflected in the report will be scoped to the selected date range. Each row in the report reflects total activity for a single user in a single project.
β
Review Efficiency Report
This specific report is only available on a subscription plan
The Review Efficiency Report is a simplified version of the User Report. This report is a breakdown of the amount of time selected users spent in a project (Total Time in the Project (Hours)) as well as the number of unique document viewed in the project (Unique Docs Viewed in Project).
β
To create a a Review Efficiency Report, navigate to Review Efficiency > Click Create > Set your date range, project, and users. A CSV will be downloaded to you computer.
β
User Activity and Review Efficiency Report Fields
Name | User's full name |
User's email address | |
Project Name | Project for which activity is shown |
Project ID | ID of the project |
Project Role(s) | List of access level(s) that user had during date range |
Date invited to Project | The first time this user had access to this project in this date range |
Invitation Accepted | Date this user either confirmed their account or accepted their invitation to Logikcull |
Date of Last Activity in Project | Date of the last event performed by this user in this project |
Total time in the Project (Hours) | Total hours spent in the project |
Total Sessions in the Project | Total number of user sessions in the Project |
Average Session Length (Hours) | Average length (in hours) of each session in the Project |
Current Docs Assigned | Number of documents assigned to user in project at time of report |
Total Docs Viewed in Project | Total number of times any document was opened in the document viewer |
Unique Docs Viewed in Project | Number of unique documents viewed |
Documents Individually Tagged in Project | Number of unique (not new) documents individually tagged. Not reflective of bulk tags |
Total Bulk Tag Operations | Number of bulk tag jobs applied by user |
Total Tags Applied in Bulk | Number of Tags (by name) applied in bulk |
Total Document Tag Events | Total number of tagging events (adding and/or removing tags) |
Total Tags Applied in Project | Total tags applied to all documents. Does not reflect bulk tags |
Total Docs Commented on in Project | Number of documents on which user added a comment |
Total Docs with Notes added in Project | Number of documents on which user added a note |
Total Docs with Fields added in Project | Number of documents on which user updated a custom field |
Docs Tagged as Privileged | Unique number of documents with tag applied directly. Does not count bulk tags |
Docs Tagged as Responsive | Unique number of documents with tag applied directly. Does not count bulk tags |
Docs Tagged as Responsive | Unique number of documents with tag applied directly. Does not count bulk tags |
Docs Tagged as Non-Responsive | Unique number of documents with tag applied directly. Does not count bulk tags |
Docs Tagged as Confidential | Unique number of documents with tag applied directly. Does not count bulk tags |
Docs Tagged as Hot | Unique number of documents with tag applied directly. Does not count bulk tags |
Total Docs Redacted in Project | Unique number of documents redacted |
Docs Individually Culled in Project | Number of unique documents culled. Will not count documents bulk culled |
Total Documents Downloaded | Number of documents individually downloaded as PDF, native, or text. Does not reflect bulk downloads |
Unique Docs Redacted/Hour | Documents redacted per hour spent in project during selected date range |
Redactions Applied/Hour | Redactions saved per hour spent in project during selected date range |
Unique Docs Tagged/Hour | Documents tagged per hour spent in project during selected date range |
Unique Docs Commented/Hour | Documents with comments added per hour spent in project during selected date range |
Unique Docs Notated/Hour | Documents with notes updated per hour spent in project during selected date range |
Unique Docs Fielded/Hour | Documents with fields updated per hour spent in project during selected date range |
Unique Docs Viewed/Hour | Documents viewed per hour spent in project during selected date range |
Unique Docs Culled/Hour | Documents culled per hour spent in project during selected date range |
Unique Docs Reviewed/Hour | Number of unique documents updated with work product per hour spent in project during selected date range |
Projects Report
The Projects Report is a CSV with a detailed report on all of the projects in your account. This report includes information about who created a project, when it was created, total bytes stored, total documents stored, archive or deletion date, and more. The Projects Report is an efficient way of tracking your projects and also helps you keep track of what was deleted and when.
β
To create a Project Report, navigate to Projects Report > Click Export. A CSV will be downloaded to you computer.
β
Uploads and Downloads Report
The Uploads and Downloads Report is a CSV with information on uploads and downloads in all projects in the account. The report is easily filterable in a spreadsheet tool so that each project's uploads and downloads can be narrowed in on.
β
To create an Uploads and Downloads Report, navigate to Uploads and Downloads > Click Export. A CSV will be downloaded to you computer.
β
The report provides valuable information on every upload and download in a project, the sizes of those uploads/downloads, if it was deleted, and when and who did the deletion, and much more.
β
β
Upload and Download Report Fields
Project Name | Name of the Project the upload or download is in. |
Project ID | ID of the Project the upload or download is in. |
Type | Type of upload (i.e. file upload, production upload, etc) or if it's a download. |
Name | Name of the upload or download. |
Created Date | Date the upload or download was created. |
Created Time | Time the upload or download was created. |
Created By | Email of the user who created the upload or download. |
Custodian Name | Name of the custodian assigned to an upload. This value will be blank for downloads. |
Billable Size (GBs) | Sum size of the native, extracted, and/or rendered size of the upload or download. |
Original Size (GBs) | Size of original uploaded file. |
Docs | Number of documents uploaded or downloaded. |
Pages | Number of pages in the upload or download. |
Status | Status of the upload or download (i.e. if it's completed or deleted). |
Deleted Date | Date the upload or download was deleted, if applicable |
Deleted By | Email of the user who deleted the download, if applicable. |
Shared Downloads Report
The Shared Downloads report is a comprehensive list of all downloads shared via ShareSafe π
β
Easily track what downloads were shared, with whom they were shared, date the shared download was accessed, if the share is expired, and more. This report allows you to keep track of who has or had access to your data via downloads, as well as confirm if recipients accessed the shared downloads.
β
To create a Shared Downloads, click on Shared Downloads > Export. A CSV will be downloaded to your computer.