With Logikcull, you can easily review most video and audio files directly from our web-based document viewer - no need to download to a local machine. Just upload from among the common formats and codecs listed below, and our processing engine will take care of the rest.
Pro Tip: catalog timestamps and @mention another user in the comments to pinpoint a media clip and collaborate in real time.
ℹ️ If your multimedia format does not appear in this list, Logikcull will attempt to play the file and provide a placeholder slipsheet if the file is not supported. These files can still be downloaded and reviewed natively.
Example of supported Audio/Video
Supported Video Containers and Codecs
Container | Video codecs supported with container |
No Container | DV/DVCPRO, AVC (H.264), HEVC (H.265), MPEG-1, MPEG-2 |
3G2 | AVC (H.264), H.263, MPEG-4 part 2 |
3GP | AVC (H.264), H.263, MPEG-4 part 2 |
Advanced Systems Format (ASF, also known as WMV) | VC-1 |
Audio Video Interleave (AVI) | Uncompressed, Canopus HQ, DivX/Xvid, DV/DVCPRO, MJPEG |
Adobe Flash | AVC (H.264), Flash 9 File, H.263 |
HLS (MPEG-2 TS segments) | AVC (H.264), HEVC (H.265), MPEG-2 |
IMF | Apple ProRes, JPEG 2000 (J2K) |
Matroska | AVC (H.264), PCM, MPEG-2, MPEG-4 part 2, VC-1 |
MPEG Program Streams (MPEG-PS) | MPEG-2 |
MPEG Transport Streams (MPEG-TS) | AVC (H.264), HEVC (H.265), MPEG-2, VC-1 |
MPEG-1 System Streams | MPEG-1, MPEG-2 |
MPEG-4 | Uncompressed, AVC Intra 50/100, DivX/Xvid, H.261, H.262, H.263, AVC (H.264), HEVC (H.265), JPEG 2000, MPEG-2, MPEG-4 part 2, VC-1 |
MXF | Uncompressed, Apple ProRes (supported types), AVC Intra 50/100, VC-3, DV/DVCPRO, DV25, DV50, DVCPro HD, AVC (H.264), JPEG 2000 (J2K), MPEG-2, Panasonic P2, SonyXDCam, SonyXDCam MPEG-4 Proxy |
QuickTime | Uncompressed, Apple ProRes (supported types), AVC Intra 50/100, DivX/Xvid, DV/DVCPRO, H.261, H.262, H.263, AVC (H.264), HEVC (H.265), JPEG 2000 (J2K), MJPEG, MPEG-2, MPEG-4 part 2, QuickTime Animation (RLE) |
WebM | VP8, VP9 |
Supported Audio Containers and Codecs
Container | Audio codecs |
No Container | PCM |
3G2 | AAC, AMR-NB, AMR-WB |
3GP | AAC, AMR-NB, AMR-WB |
Advanced Systems Format (ASF, also known as WMA or WMV) | WMA, WMA2, WMA Pro |
Audio Video Interleave (AVI) | Dolby Digital (AC3), Dolby Digital Plus (EAC3), Dolby E frames carried in PCM streams, MP3, MPEG Audio, PCM |
Adobe Flash | AAC |
HLS (MPEG-2 TS segments) | AAC, Dolby Digital (AC3), Dolby Digital Plus (EAC3) |
IMF | PCM |
Matroska | AAC, Dolby Digital (AC3), Dolby Digital Plus (EAC3), Opus, WMA, WMA2 |
MPEG Program Streams (MPEG-PS) | MPEG audio |
MPEG Transport Streams (MPEG-TS) | AAC, AIFF, Dolby Digital (AC3), Dolby Digital Plus (EAC3), Dolby E frames carried in PCM streams, MPEG Audio, PCM, WMA, WMA2 |
MPEG-1 System Streams | AAC, AIFF, Dolby Digital (AC3), Dolby Digital Plus (EAC3), MPEG, Audio PCM |
MPEG-1 Layer 3 (MP3) | MP3 |
MPEG-4 | AAC, Dolby Digital (AC3), Dolby Digital Plus (EAC3), PCM, WMA, WMA2 |
MXF | AAC, AIFF, Dolby E frames carried in PCM streams, MPEG Audio, PCM |
OGA | Opus, Vorbis |
OGG | Opus, Vorbis |
QuickTime | AAC, MP3, PCM |
WAV | PCM |
WebM | Opus, Vorbis |
Supported Audio-Only Containers and Codecs
Container | Audio Codecs |
Advanced Systems Format (ASF, also known as WMA, WMV) (.asf, .wma, .wmv) | WMA, WMA2, WMA Pro |
MPEG-1 Layer 3 (.mp3) | MP3 |
MPEG-2 TS (.ts, m2ts) | MP2, PCM |
MPEG-4 (.mp4) | AAC |
Matroska audio container (.mka) | Opus |
OGA (.oga) | Opus, Vorbis |
QuickTime (.mov) | PCM |
WAV (.wav) | PCM |